Job Openings
Below is a list of current job openings at GovSource. Please click on an opening in the list to view details and apply.
Title | Agency | Location | State | Job Category | Job Type | Position Type | Cert Status | Houlry Amount | Salary Range |
---|---|---|---|---|---|---|---|---|---|
Correctional Officer Juvenile (Recruit) | Virginia Department of Juvenile Justice, VA | Chesterfield | VA | Corrections | FT | Non-Sworn | Sponsored | $21.20+ Hourly | $44,000 - $56,000+ |
Law Enforcement Officer (Certified) | Clermont Police Department, FL | Clermont | FL | Law Enforcement | FT | Sworn | Certified | $25.48+ Hourly | $52,000 - $64,000+ |
Law Enforcement Officer (Certified) | Orlando Police Department, FL | Orlando | FL | Law Enforcement | FT | Sworn | Certified | $34.03+ Hourly | $70,000 - $82,000+ |
Law Enforcement Officer (Certified) | Colorado State Patrol, CO | Statewide | CO | Law Enforcement | FT | Sworn | Certified | $44.09 to $54.75+ Hourly | $90,000 - $102,000+ |
Law Enforcement Officer (Certified) | James City County Police Department, VA | Williamsburg | VA | Law Enforcement | FT | Sworn | Certified | $27.76 to $40.72+ Hourly | $58,000 - $70,000+ |
Law Enforcement Officer (Recruit) | Clermont Police Department, FL | Clermont | FL | Law Enforcement | FT | Sworn | Sponsored | $18.50 to $25.48+ Hourly | $38,000 – $50,000+ |
Law Enforcement Officer (Recruit) | Orlando Police Department, FL | Orlando | FL | Law Enforcement | FT | Sworn | Sponsored | $31.97 to $34.03+ Hourly | $66,000 - $78,000+ |
Law Enforcement Officer (Recruit) | Arlington County Police Department, VA | Arlington | VA | Law Enforcement | FT | Sworn | Sponsored | $32.93 to $54.01+ Hourly | $68,000 - $80,000+ |
Law Enforcement Officer (Recruit) | Bedford County Sheriff's Office, VA | Bedford | VA | Law Enforcement | FT | Sworn | Sponsored | $23.15 to $25.79+ Hourly | $48,000 - $60,000+ |
Law Enforcement Officer (Recruit) | Colorado State Patrol, CO | Statewide | CO | Law Enforcement | FT | Sworn | Sponsored | $37.57 to $54.75+ Hourly | $78,000 - $90,000+ |
Law Enforcement Officer Bailiff (Certified) | Bedford County Sheriff's Office, VA | Bedford | VA | Law Enforcement | PT | Sworn | Certified | $23.15+ Hourly | $24,000 – $36,000+ |
Law Enforcement Officer Investigator II (Certified) | Florida Department of Financial Services, FL | Ft. Lauderdale, Ft. Myers, Lake Wales, Orlando, Tampa, West Palm Beach | FL | Law Enforcement | FT | Sworn | Certified | $26.00 to $27.88+ Hourly | $54,000 - $66,000+ |
Law Enforcement Officer Reserve (Certified) | Flagler County Sheriff's Office, FL | Bunnel | FL | Law Enforcement | VOL | Sworn | Certified | $0.00 Hourly | $0.00 - $0.00 |
Law Enforcement Officer School Resource Officer (Certified) | Bedford County Sheriff's Office, VA | Bedford | VA | Law Enforcement | FT | Sworn | Certified | $23.15 - $25.79+ Hourly | $48,000 - $60,000+ |
Showing 1 - 14 of 14